Shelby Rabara net worth is
$1.2 Million
Shelby Rabara Wiki: Salary, Married, Wedding, Spouse, Family
Shelby Rabara was born on October 5, 1983 in Orange County, California, USA. She is known for her work on 17 Again (2009), Steven Universe (2013) and The Last (2012). She has been married to Harry Shum Jr. since November 22, 2015. | Net Worth | $1.2 Million |
| Date Of Birth | October 5, 1983 |
| Place Of Birth | Orange County, California, USA |
| Occupation | Actress |
| Profession | Actress, Miscellaneous Crew |
| Nicknames | Rabara, Shelby, Shelby Rabara |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Wally's Opening Day | 2017 | TV Movie | Tessie |
| Me and My Grandma | 2017 | TV Series | Heidi |
| Steven Universe | 2015-2017 | TV Series | Peridot / Cluster |
| Goliath | 2016 | TV Series | Sumi Sen |
| Steven Universe: Video Chat | 2016 | Short | Peridot (voice) |
| Awkward. | 2016 | TV Series | Mia |
| 2 Broke Girls | 2016 | TV Series | Girlfriend |
| The Mindy Project | 2015 | TV Series | Maddie |
| Dr. Ken | 2015 | TV Series | Dancer #1 |
| Ballon | 2014 | Short | Marin |
| Bunheads | 2013 | TV Series | Dancer #2 |
| The Last | 2012 | Video short | Who |
| The LXD: The Legion of Extraordinary Dancers | 2010-2011 | TV Series | Dark Nurse / Bella |
| The LXD: Rise of the Drifts | 2011 | Bella / Dark Nurse | |
| CSI: Crime Scene Investigation | 2011 | TV Series | Dancer #7 |
| The LXD: The Uprising Begins | 2010 | The Dark Nurse | |
| Glee | 2009-2010 | TV Series | Shoshandra |
| A Fuchsia Elephant | 2009 | Short | Shelby |
| Community | 2009 | TV Series | Randi |
| Fame | 2009 | Dancer | |
| Dance Flick | 2009 | Ballet Dancer | |
| House M.D. | 2009 | TV Series | Corps Dancer #1 |
| 17 Again | 2009 | Cheerleader (1989) | |
| Spring Breakdown | 2009 | Sorority Girl | |
| My Name Is Earl | 2008 | TV Series | Jenny |
| Viva Laughlin | 2007 | TV Series | Casino Dancer |
| Greek | 2007 | TV Series | Zeta Beta Sorority Girl |
| Cold Case | 2007 | TV Series | 80s Female Teen Dancer #8 |
| The Bold and the Beautiful | 2005 | TV Series | Cheerleader |
| Grounded for Life | 2005 | TV Series | Jessica |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Steven Universe | 2016 | TV Series tap dancer - 1 episode | |
| Ballon | 2014 | Short choreographer | |
| Remixed | TV Series assistant choreographer - 3 episodes, 2012 talent coordinator - 3 episodes, 2012 talent coordinator/assistant choreographer - 2 episodes, 2012 |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA People's Choice Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Cast in a Television Series | Steven Universe (2013) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Cast in a Television Series | Steven Universe (2013) |
Known for movies
17 Again (2009)
as Cheerleader (1989)
Steven Universe (2015-2017)
as Peridot / Cluster
The Last (2012)
as Who
Fame (2009)
as Dancer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56kkq56s63BmqmaZZ6awW7DzquroWViZA%3D%3D