Tobi Tarwater
Karen Marls Dinwiddie Net Worth

| Title | Year | Status | Character |
|---|
| An Actor Prepares | 2017 | first assistant accountant filming | |
| Steel Country | 2016 | production accountant post-production | |
| Killing Reagan | 2016 | TV Movie first assistant accountant | |
| Max Steel | 2016 | first assistant accountant | |
| Greenleaf | 2016 | TV Series first assistant accountant - 13 episodes | |
| Quantum Break | 2016 | TV Series first assistant accoutant - 4 episodes | |
| Miracles from Heaven | 2016 | second assistant accountant - uncredited | |
| The Hollars | 2016 | payroll accountant | |
| Dirty Grandpa | 2016 | second assistant accountant | |
| Lila & Eve | 2015 | first assistant accountant | |
| A Merry Friggin' Christmas | 2014 | first assistant accountant - as Karen Dinwiddie | |
| Line of Sight | 2014 | TV Movie second assistant accountant | |
| The Houstons: On Our Own | 2012 | TV Series documentary 1st assistant accountant - 12 episodes | |
| Single Ladies | 2011-2012 | TV Series second assistant accountant - 24 episodes | |
| My Super Psycho Sweet 16: Part 3 | 2012 | TV Movie first assistant accountant | |
| Reed Between the Lines | 2011 | TV Series second assistant accountant - 25 episodes | |
| Necessary Roughness | 2011 | TV Series second assistant accountant - 1 episode | |
| My Super Psycho Sweet 16: Part 2 | 2010 | TV Movie first assistant accountant | |
| But I'm a Cheerleader | 1999 | assistant accountant - as Karen Marls Dimwiddie | |
| Moesha | 1999 | TV Series assistant accountant - 2 episodes | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmK6or7LrGSdoZ6stqWwyJ5kp52kYsSwvtOhZg%3D%3D